2026 Season
Calendar & Results
RMC CE
RMC Hungary
One-off events
Standings
Championship Standings
RMC CE 2026 · DD2
after round 4 · Official standings (PDF) ↗
| Pos. | No. | Driver | Nat. | Jesolo | Třinec | Bruck | Kecskemét | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | 484 | Manuel TenschertBirelart by KSB | AT | 105 | 120 | 115 | 123 | 463 |
| 2. | 455 | Dawid Maslakiewicz46TEAM | PL | 110 | 120 | 108 | 115 | 453 |
| 3. | 472 | Donát NémetvölgyiToma Motor Kft. | HU | 98 | 109 | 109 | 109 | 425 |
| 4. | 499 | Leon MandlBirelart by KSB | AT | 123 | 58 | 123 | 110 | 414 |
| 5. | 474 | Antoni KugaczBlue Racing | PL | 90 | 109 | 105 | 109 | 413 |
| 6. | 445 | Nojus GerulaitisLenktyniu linija | LT | 103 | 112 | 112 | – | 327 |
| 7. | 443 | Marcin DokuckiKRK Racing | PL | – | – | 100 | 109 | 209 |
| 8. | 426 | Christian BaumgartnerBirelart by KSB | AT | 115 | – | – | – | 115 |
| 9. | 467 | Benjamin UnterbergerKraft Motorsport | AT | 104 | – | – | – | 104 |
| 10. | 441 | Tim StipitsKraft Motorsport | AT | – | – | 104 | – | 104 |
| 11. | 424 | Daniel GilibertiF.D. Motors srl | IT | 101 | – | – | – | 101 |
| 12. | 471 | Alex SziglLSVT Powerteam | SK | 99 | – | – | – | 99 |
| 13. | 405 | Andreas OopkaupAGS Racing Team | EE | 94 | – | – | – | 94 |
| 14. | 460 | Dusan RadojevicMunaretto Performance | RS | 89 | – | – | – | 89 |
| 15. | 422 | Milan SkonecznyWyrzykowski Motorsport | PL | 87 | – | – | – | 87 |
| 16. | 469 | Giovanni MaschioF.D. Motors srl | IT | 65 | – | – | – | 65 |
RMC Hungary 2026 · DD2Final standings
after round 6, with bonus points and dropped scores · Official standings (PDF) ↗
| Pos. | No. | Driver | Nat. | Visonta | Rabócsiring | Bruck I | Bruck II | Hajdúhadház | Kecskemét | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 414 | Csanád Máté NagyKancsár Racing | HU | 123 | 123 | 118 | 118 | 111 | 116 | 604 |
| 2. | 472 | Donát NémetvölgyiToma Motor Kft. | HU | 114 | 118 | 123 | 123 | 116 | 113 | 604 |
| 3. | 495 | Dávid SebőkUNI-Győr-WMS | HU | 117 | 109 | 109 | 111 | 118 | 112 | 575 |
| 4. | 444 | Soma SomogyváriUNI-Győr-WMS | HU | 112 | 108 | 112 | 114 | 113 | 112 | 571 |
| 5. | 471 | Zsombor RostásFreestyle Racing SE | HU | – | – | – | – | 112 | 121 | 233 |